President Bush - 36% Approval Rating in Time Poll
| PollingReport.com | |||||
| ||||||
PRESIDENT BUSH – Overall Job Rating in recent news media/nonpartisan national polls | ||||||
| ||||||
See also: Complete trend | Survey | Approve | Disap- prove | Unsure | Approve minus | |
Dates | % | % | % | Disapprove | ||
. | ||||||
Time | 10/3-4/06 | 36 | 57 | 7 | -21 | |
. | ||||||
AP-Ipsos * | 10/2-4/06 | 38 | 59 | -21 | ||
. | ||||||
Pew | 9/21 - 10/4/06 | 37 | 53 | 10 | -16 | |
. | ||||||
NBC/Wall Street Journal RV | 9/30 - 10/2/06 | 39 | 56 | 5 | -17 | |
. | ||||||
CNN | 9/29 - 10/2/06 | 39 | 59 | 2 | -20 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home