White House 2008 Election
. | ||||||
| "Now, suppose the general election for president in 2008 were being held today between [see below] -- for whom would you vote?" If Unsure: "Which way would you lean as of today?" Names rotated | ||||||
. | ||||||
| John McCain (R) | Hillary Clinton (D) | Unsure | | | ||
| % | % | % | | | ||
| ALL voters | 52 | 36 | 12 | | | |
| Democrats | 21 | 66 | 12 | | | |
| Independents | 57 | 32 | 10 | | | |
| Republicans | 82 | 7 | 12 | | | |
. | ||||||
| Trend: | ||||||
| 11/11-15/05 | 52 | 39 | 9 | |||

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home